New
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05

2020 BMW X5 xDrive40i M Sport G05

$79,988

Drive Away
0 views
44,824 km
Automatic
SUV
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05
2020 BMW X5 xDrive40i M Sport G05

Key information

2020 BMW X5 xDrive40i M Sport G05
Kilometres
44,824kms
Compliance year
2020
Build year
2020
Engine
2998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
2CF4BU
Rego Expiry
Expires on June 1, 2025
Stock no
703877
VIN
WBACR620809E49960

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorBlue
Torque450 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power3000 cc
Fuel consumption9 L/100km
Fuel tank capacity83 L
Weight2800 kg
Length4922 mm
Height1745 mm
Width2004 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
20" Alloy Wheels
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Knox GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Knox GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Knox Jeep map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Knox GWMGWM Dealer in Ferntree Gully VIC. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio