2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01

2023 GWM Tank 300 Ultra Hybrid

$56,488

Drive Away
0 views
Click to reveal phone number. Stock no: 511611
33 kms
Automatic
SUV
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01
2023 GWM Tank 300 Ultra Hybrid P01

Key information

2023 GWM Tank 300 Ultra Hybrid P01
Kilometres
33kms
Compliance year
2023
Build year
2023
Engine
1998 cc
Fuel Type
Hybrid
Transmission
Automatic
Seats
5
Stock no
511611
VIN
LGWFFSA52PJ655013

Dealer Comments

Car Summary

Body typeSUV
Drive type4WD
Exterior colorCrystal Black
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption8 L/100km
Fuel tank capacity75 L
Weight2725 kg
Length4760 mm
Height1903 mm
Width1930 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
9 Speaker Stereo
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Airbag - Driver
Airbag - Front Centre
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Knox GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Knox GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Knox GWM Haval
4.9 (227 reviews)
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 9:30am-5:00pm
  • Sun: Closed
Knox GWMGWM Dealer in Ferntree Gully VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio